| Saginaw Heritage* | ||||
| MHSAA Regional Wrestling 2009 | ||||
| Consolation - 1st Round | ||||
| February 28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 85 | Tyler Gibson | Holly | Fr | 24- 26 | ||
| Nick Braet | Utica | So | 36- 21 | |||
| 86 | Jay Banks | Grand Blanc | So | 29- 12 | ||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 87 | Christian O'Guinn | Grand Blanc | Fr | 34- 17 | ||
| Hilton, Thomas | Flushing | So. | 40- 21 | |||
| 88 | Parker, Gerald | Flint Carman-Ainsworth High School | Sr. | 42- 14 | ||
| Ben Donovan | Anchor Bay | So | 27- 11 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Lockwood, Devon | Midland High School | Sr. | 43- 7 | ||
| Balderstone, Tyler | Saginaw Heritage | Fr. | 39- 8 | |||
| 90 | Bye | - | ||||
| Thronson, Dakota | Davison | So. | 19- 15 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 91 | Krueger, Zach | Swartz Creek | Sr. | 39- 15 | ||
| Truss, John | Alpena | Sr. | 38- 8 | |||
| 92 | Revord, Jamie | Flushing | Sr. | 38- 12 | ||
| Weissend, Jacob | Flint Carman-Ainsworth High School | Fr. | 41- 15 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 93 | Reinhardt, Korey | Bay City Central | So. | 43- 11 | ||
| Abeare, Kyle | Flint Carman-Ainsworth High School | Sr. | 42- 17 | |||
| 94 | Jermey Ward | Romeo | Jr | 47- 11 | ||
| Michalik, Ryan | Swartz Creek | Jr. | 12- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 95 | Alan Poole | Anchor Bay | So | 45- 13 | ||
| Kang, Tristan | Escanaba High School | Jr. | 31- 14 | |||
| 96 | Dan Green | Anchor Bay | Sr | 28- 12 | ||
| Wallace, Justin | Swartz Creek | Sr. | 15- 11 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Kurtis Davenport | Rochester Adams | Sr | 48- 10 | ||
| Bishop, Stan | Midland Dow | Jr. | 35- 12 | |||
| 98 | O'Shea, Shane | Bay City Central | Jr. | 46- 9 | ||
| Setcoski, Wes | Alpena | Sr. | 11- 11 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 99 | Drew Morris | Grand Blanc | So | 35- 16 | ||
| Farber, Mike | Flushing | Sr. | 26- 20 | |||
| 100 | Gillison, Brad | Traverse City West High School | Sr. | 38- 8 | ||
| Moeggenberg, Jon | Bay City Central | Sr. | 29- 16 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 101 | Brian Klozik | Utica Eisenhower | 36- 11 | |||
| Mewhort, Christian | Flushing | Sr. | 32- 18 | |||
| 102 | Owens, Andrew | Alpena | Sr. | 35- 13 | ||
| Roberge, Zack | Traverse City Central High School | Jr. | 28- 12 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 103 | Bockman, Alex | Escanaba High School | Jr. | 29- 8 | ||
| Abbey, Seth | Swartz Creek | Jr. | 27- 16 | |||
| 104 | Awad, Nathan | Bay City Central | Sr. | 38- 18 | ||
| Kirksey, Dee | Traverse City West High School | So. | 25- 20 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 105 | Adams, Tyler | Swartz Creek | Jr. | 26- 14 | ||
| Rogers, John | Escanaba High School | Sr. | 32- 14 | |||
| 106 | Heppner, Dustin | Midland High School | So. | 27- 11 | ||
| Yanta, Mike | Flushing | Jr. | 28- 20 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 107 | Jibowu, Ola | Saginaw Heritage | Jr. | 26- 11 | ||
| Walker, Max | Traverse City Central High School | Sr. | 16- 9 | |||
| 108 | Rogers, Kelly | Escanaba High School | Jr. | 30- 14 | ||
| Barrientoz, Kaleb | Traverse City Central High School | Sr. | 30- 16 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 109 | Adam Bennett | Romeo | So | 28- 13 | ||
| Wray, Josh | Midland High School | Jr. | 29- 14 | |||
| 110 | Thomas, Tyler | Bay City Central | Jr. | 38- 17 | ||
| Keupper, Jeff | Escanaba High School | Jr. | 32- 13 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 111 | Tyler Benson | Lake Orion | Sr | 35- 14 |
| Town, Matt | Traverse City West High School | Sr. | 31- 12 | |
| 112 | Lockwood, Pete | Midland High School | Sr. | 36- 11 |
| Clark, Casey | Davison | Sr. | 21- 14 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|