| Saginaw Heritage* | ||||
| MHSAA Regional Wrestling 2009 | ||||
| Championship - Quarterfinals | ||||
| February 28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Gonzales, Markus | Bay City Central | Fall | Tyler Gibson, (Fr) | Holly | 1:33 |
| Kerndt, Connor | Traverse City Central High School | Dec | Nick Braet, (So) | Utica | 8-6 |
| Williams, Jalen | Midland High School | Dec | Jay Banks, (So) | Grand Blanc | 3-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Shuart, Brandon | Davison | M-Dec | Christian O'Guinn, (Fr) | Grand Blanc | 13-4 |
| Jeff Sloney | Clarkston | Dec | Hilton, Thomas, (So.) | Flushing | 9-4 |
| Camden Sebring | Port Huron Northern | Dec | Parker, Gerald, (Sr.) | Flint Carman-Ainsworth High School | 3-2 |
| Mathews, Aaron | Midland Dow | Dec | Ben Donovan, (So) | Anchor Bay | 4-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Jake Dombrowski | Rochester | M-Dec | Lockwood, Devon, (Sr.) | Midland High School | 13-3 |
| Kyle Witgen | Romeo | Fall | Balderstone, Tyler, (Fr.) | Saginaw Heritage | 3:58 |
| Robbie Bidlingmaier | Anchor Bay | Fall | Thronson, Dakota, (So.) | Davison | :36 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Garrett Willard | Port Huron Northern | Fall | Krueger, Zach, (Sr.) | Swartz Creek | :45 |
| Doug Mack | Lake Orion | M-Dec | Truss, John, (Sr.) | Alpena | 14-0 |
| Ric Hogerheide | Grand Blanc | Dec | Revord, Jamie, (Sr.) | Flushing | 4-2 |
| Tyler Bunting | Rochester Adams | Dec | Weissend, Jacob, (Fr.) | Flint Carman-Ainsworth High School | 1-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Spencer Olson | Port Huron Northern | Dec | Reinhardt, Korey, (So.) | Bay City Central | 13-6 |
| Larry Rybarz | Anchor Bay | Dec | Abeare, Kyle, (Sr.) | Flint Carman-Ainsworth High School | 7-0 |
| Saldana, Jacob | Davison | Dec | Jermey Ward, (Jr) | Romeo | 10-9 |
| Michael Dibble | Rochester Hills Stoney Creek | Dec | Michalik, Ryan, (Jr.) | Swartz Creek | 5-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Goodman, Joshua | Flint Carman-Ainsworth High School | Fall | Alan Poole, (So) | Anchor Bay | 5:22 |
| AJ Fligger | Lake Orion | M-Dec | Kang, Tristan, (Jr.) | Escanaba High School | 17-0 |
| Maxwell, Mike | Midland High School | Dec | Dan Green, (Sr) | Anchor Bay | 7-3 |
| Matt Deitz | Clarkston | M-Dec | Wallace, Justin, (Sr.) | Swartz Creek | 10-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Hodgeson, Talon | Davison | Fall | Kurtis Davenport, (Sr) | Rochester Adams | 1:56 |
| Charlie Cordero | Rochester Hills Stoney Creek | Fall | Bishop, Stan, (Jr.) | Midland Dow | 3:38 |
| Shawn Scott | Holly | Dec | O'Shea, Shane, (Jr.) | Bay City Central | 4-3 |
| Stevie Sattler | Anchor Bay | T-Fall | Setcoski, Wes, (Sr.) | Alpena | 17-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Yanta, David | Flushing | Dec | Drew Morris, (So) | Grand Blanc | 3-0 |
| Justin Ruddy | Lake Orion | T-Fall | Farber, Mike, (Sr.) | Flushing | 15-0 |
| Alex Popp | Clarkston | M-Dec | Gillison, Brad, (Sr.) | Traverse City West High School | 20-10 |
| Josh Houldsworth | Holly | Fall | Moeggenberg, Jon, (Sr.) | Bay City Central | 1:02 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Hall, Mike | Saginaw Heritage | M-Dec | Brian Klozik | Utica Eisenhower | 19-9 |
| Joey Yost | Anchor Bay | M-Dec | Mewhort, Christian, (Sr.) | Flushing | 15-5 |
| Jake Arnold | Lake Orion | Fall | Owens, Andrew, (Sr.) | Alpena | 2:00 |
| Evan King | Clarkston | Dec | Roberge, Zack, (Jr.) | Traverse City Central High School | 2-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Khiry Williams | Pontiac Northern | Dec | Bockman, Alex, (Jr.) | Escanaba High School | 7-1 |
| Matt Craft | Anchor Bay | Dec | Abbey, Seth, (Jr.) | Swartz Creek | 10-3 |
| Alex Zondlak | Port Huron Northern | Dec | Awad, Nathan, (Sr.) | Bay City Central | 7-0 |
| Jake Hyde | Holly | Fall | Kirksey, Dee, (So.) | Traverse City West High School | 1:59 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Brendan Lagios | Holly | Dec | Adams, Tyler, (Jr.) | Swartz Creek | 6-1 |
| Tim Pettit | Rochester | Dec | Rogers, John, (Sr.) | Escanaba High School | 10-3 |
| Nick Licari | Anchor Bay | Fall | Heppner, Dustin, (So.) | Midland High School | 1:31 |
| Matt Hart | Rochester Adams | T-Fall | Yanta, Mike, (Jr.) | Flushing | 5:26 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Luke Domanski | Grand Blanc | Dec | Jibowu, Ola, (Jr.) | Saginaw Heritage | 10-8 |
| Sloan Hadsall | Clarkston | Dec | Walker, Max, (Sr.) | Traverse City Central High School | 6-4 |
| Eric Stevenson | Anchor Bay | Dec | Rogers, Kelly, (Jr.) | Escanaba High School | 8-4 |
| Evan Gros | Lake Orion | Fall | Barrientoz, Kaleb, (Sr.) | Traverse City Central High School | :43 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Lentz, Zach | Saginaw Heritage | Fall | Adam Bennett, (So) | Romeo | 5:49 |
| Nick Duronio | Romeo | Fall | Wray, Josh, (Jr.) | Midland High School | 1:00 |
| Willie Stewart | Lake Orion | Def | Thomas, Tyler, (Jr.) | Bay City Central | 2:14 |
| Jason Finney | Rochester Adams | Dec | Keupper, Jeff, (Jr.) | Escanaba High School | 7-4 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Moore, Quinton | Saginaw High | M-Dec | Tyler Benson, (Sr) | Lake Orion | 12-0 |
| Shane Hegedus | Holly | Fall | Town, Matt, (Sr.) | Traverse City West High School | 3:13 |
| Justin Music | Grand Blanc | Fall | Lockwood, Pete, (Sr.) | Midland High School | 2:44 |
| Andrew Stebbins | Romeo | Fall | Clark, Casey, (Sr.) | Davison | :20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|