| Saginaw Heritage* | ||||
| MHSAA Regional Wrestling 2009 | ||||
| Flint Carman-Ainsworth High School - 23.00 Points | ||||
| February 28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Parker, Gerald Record: 42-14 |
| Result | Opponent | School | How |
| Lost | Camden Sebring | Port Huron Northern | Dec 3-2 |
| Lost | Ben Donovan | Anchor Bay | Fall :32 |
| 125 Weissend, Jacob Record: 41-15 |
| Result | Opponent | School | How |
| Lost | Tyler Bunting | Rochester Adams | Dec 1-0 |
| Won | Revord, Jamie | Flushing | Fall 1:14 |
| Lost | Garrett Willard | Port Huron Northern | Dec 8-4 |
| 130 Abeare, Kyle Record: 42-17 |
| Result | Opponent | School | How |
| Lost | Larry Rybarz | Anchor Bay | Dec 7-0 |
| Won | Reinhardt, Korey | Bay City Central | M-Dec 12-1 |
| Lost | Michael Dibble | Rochester Hills Stoney Creek | Dec 9-7 |
| 135 Goodman, Joshua Record: 51- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Alan Poole | Anchor Bay | Fall 5:22 |
| Won | AJ Fligger | Lake Orion | Dec 8-1 |
| Lost | Matt Deitz | Clarkston | Dec 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|