| Saginaw Heritage* | ||||
| MHSAA Regional Wrestling 2009 | ||||
| Results: 135 | ||||
| February 28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Goodman, Joshua | Flint Carman-Ainsworth High School | Fall | Alan Poole, (So) | Anchor Bay | 5:22 |
| AJ Fligger | Lake Orion | M-Dec | Kang, Tristan, (Jr.) | Escanaba High School | 17-0 |
| Maxwell, Mike | Midland High School | Dec | Dan Green, (Sr) | Anchor Bay | 7-3 |
| Matt Deitz | Clarkston | M-Dec | Wallace, Justin, (Sr.) | Swartz Creek | 10-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Goodman, Joshua | Flint Carman-Ainsworth High School | Dec | AJ Fligger, (Jr) | Lake Orion | 8-1 |
| Matt Deitz | Clarkston | Dec | Maxwell, Mike, (Jr.) | Midland High School | 7-1 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Kang, Tristan | Escanaba High School | Def | Alan Poole, (So) | Anchor Bay | |
| Wallace, Justin | Swartz Creek | Dec | Dan Green, (Sr) | Anchor Bay | 7-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kang, Tristan | Escanaba High School | Dec | Maxwell, Mike, (Jr.) | Midland High School | 6-3 |
| AJ Fligger | Lake Orion | M-Dec | Wallace, Justin, (Sr.) | Swartz Creek | 10-2 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| AJ Fligger | Lake Orion | Fall | Kang, Tristan, (Jr.) | Escanaba High School | 4:14 |
| Matt Deitz | Clarkston | Dec | Goodman, Joshua, (Sr.) | Flint Carman-Ainsworth High School | 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|